
Statistics for Orphans
| Country | Number of children aged 0 -14 (1,000s) | Total number of orphans (1,000s) | Total number of orphans due to AIDS | Orphans due to AIDS as % of total orphans |
| 1. Ethiopia | 29,141 | 3,839 | 989,000 | 26% |
| 2. Nigeria | 52,459 | 5,421 | 995,000 | 18% |
| 3. DR Congo | 25,698 | 2,733 | 927,000 | 34% |
| 4. Kenya | 13,428 | 1,659 | 892,000 | 54% |
| 5. Uganda | 11,852 | 1,731 | 884,000 | 51% |
| 6. Tanzania | 16,094 | 1,928 | 815,000 | 42% |
| 7. Zimbabwe | 5,779 | 1,018 | 782,000 | 77% |
| 8. South Africa | 14,773 | 1,528 | 662,000 | 43% |
| 9.Zambia | 4,961 | 874 | 572,000 | 65% |
| 10. Malawi | 5,350 | 937 | 468,000 | 50% |
| 11. Cote d'Ivoire | 6,806 | 905 | 420,000 | 46% |
| 12. Mozambique | 8,196 | 1,274 | 418,000 | 33% |
| 13. Burkina Faso | 5,769 | 769 | 268,000 | 35% |
| African Total | 288,418 | 34,294 | 11,035,000 | 32% |
|
Copyright Reserved Nasio Trust Website 2004 |