
Sponsor-a-Child page
|
Sponsor a child - make a world of difference
Welcome to our sponsor-a-child page. Here you may:
Sponsorship starts at £5 or £10 a month ( £10 works out at less than 33p a day ). please visit the Making a Donation page to see what your sponsorship can achieve. We hope after prayerful consideration you will be led to sponsor a child on a regular basis; either by selecting a child, allowing Nasio to do so for you, or by contacting us with a specific request. Before going ahead, please read the frequently asked questions; then if you would like to pre-select a child from the list below, click on a thumbnail to view individual details. |
||
| Name: | Winfred Ashiembi | ![]() |
| Date of birth: | 20 June 1997 | |
| Date of admission: | May 2003 | |
| School: | Mumias Township Primary | |
| Class or year: | Two | |
| Academic background: | Above average | |
| Family history: | Both parents dead; stays with a guardian who runs a small market stall in Mumias town. | |
| Click within the Box to Close | ||
| Name: | Joanne A Apiyo | ![]() |
| Date of birth: | 12 November 1998 | |
| Date of admission: | May 2003 | |
| School: | Mumias Township Primary | |
| Class or year: | One | |
| Academic background: | Average | |
| Family history: | Third-born in a family of four; twin sister to Caleb Odogo. Father dead; mother runs a small-scale / kiosk business. | |
| Click within the Box to Close | ||
| Name: | Malik Were | ![]() |
| Date of birth: | 10 April 1996 | |
| Date of admission: | January 2004 | |
| School: | Mumias Township Primary | |
| Class or year: | One | |
| Academic background: | Average | |
| Family history: | Both parents dead. Lives with an elderly grandparent who is also very poor. | |
| Click within the Box to Close | ||
| Name: | Hamza Osundwa | ![]() |
| Date of birth: | 6 January 1994 | |
| Date of admission: | January 2004 | |
| School: | Mumias Township Primary | |
| Class or year: | One | |
| Academic background: | Above average | |
| Family history: | Both parents dead. Lives with an elderly grandparent who is also very poor. | |
| Click within the Box to Close | ||
| Name: | Victor Maloba Oulo | ![]() |
| Date of birth: | January 1994 | |
| Date of admission: | January 2004 | |
| School: | Mumias Township Primary | |
| Class or year: | One | |
| Academic background: | Average | |
| Family history: | Both parents are dead; lives with a very poor elderly grandparent. | |
| Personal comment: | "At school I like Kiswahili. When I am older I would like to be a doctor." | |
| Click within the Box to Close | ||
| Name: | Mwanamisi Okutoyi | ![]() |
| Date of birth: | 5 July 1998 | |
| Date of admission: | May 2003 | |
| School: | Noah's Ark Day Care Centre | |
| Class or year: | Pre-unit | |
| Academic background: | Above Average | |
| Family history: | Third born in a family of six. Father dead; mother poor; lives with an elderly grandparent who has alcohol-related problems. | |
| Personal comment: | "At school I like to read. When I am older I want to be a teacher." | |
| Click within the Box to Close | ||
| Name: | Caleb Odongo | ![]() |
| Date of birth: | 12 November 1998 | |
| Date of admission: | May 2003 | |
| School: | Noah's Ark Day Care Centre | |
| Class or year: | Pre-unit | |
| Academic background: | Average | |
| Family history: | Third born in a family of four. Twin brother to Joanne Apiyo. Father dead; mother runs a small-scale kiosk business. | |
| Personal comment: | "At school I like to write. When I am older I want to be a driver." | |
| Click within the Box to Close | ||
| Name: | Sumeya Machani Issa | ![]() |
| Date of birth: | 20 July 1997 | |
| Date of admission: | May 2003 | |
| School: | Noah's Ark Day Care Centre | |
| Class or year: | Pre-unit | |
| Academic background: | Average | |
| Family history: | Only child. Father dead; mother alive but HIV positive and very sickly. | |
| Personal comment: | "At school I like to write. When I am older I want to be a teacher." | |
| Click within the Box to Close | ||
| Name: | Amidah Wambia | ![]() |
| Date of birth: | 9 November 1998 | |
| Date of admission: | January 2004 | |
| School: | Noah's Ark Day Care Centre | |
| Class or year: | Pre-unit | |
| Academic background: | Average | |
| Family history: | Father dead; mother alive but poor. Amidah has hearing impairment. | |
| Personal comment: | "At school I like to write. When I am older I want to be a nurse." | |
| Click within the Box to Close | ||
| Name: | Hamza Omondi | ![]() |
| Date of birth: | 24 December 1998 | |
| Date of admission: | May 2005 | |
| School: | Noah's Ark Day Care Centre | |
| Class or year: | Pre-unit | |
| Academic background: | Average | |
| Family history: | Both parents dead; lives with a disabled guardian who has a family of three. | |
| Click within the Box to Close | ||
| Name: | Electine Khambaya | ![]() |
| Date of birth: | March 1999 | |
| Date of admission: | January 2005 | |
| School: | Noah's Ark Day Care Centre | |
| Class or year: | Kindergarten | |
| Academic background: | Average | |
| Family history: | Both parents dead; lives with an elderly grand parent who is very poor. | |
| Personal comment: | "At school I like to write. When I am older I want to be a doctor." | |
| Click within the Box to Close | ||
| Name: | Yassin Magero | ![]() |
| Date of birth: | 10 April 1999 | |
| Date of admission: | January 2005 | |
| School: | Noah's Ark Day Care Centre | |
| Class or year: | Kindergarten | |
| Academic background: | Average | |
| Family history: | Both parents dead; lives with a guardian who has a large family. | |
| Click within the Box to Close | ||
| Name: | Kevin Oulo | ![]() |
| Date of birth: | 18 June 2000 | |
| Date of admission: | January 2005 | |
| School: | Noah's Ark Day Care Centre | |
| Class or year: | Kindergarten | |
| Academic background: | Average | |
| Family history: | Both parents dead; lives with an aunt. | |
| Click within the Box to Close | ||
| Name: | Zakia Hassan | ![]() |
| Date of birth: | 3 June 1999 | |
| Date of admission: | January 2005 | |
| School: | Noah's Ark Day Care Centre | |
| Class or year: | Pre-unit | |
| Academic background: | Average | |
| Family history: | Both parents dead; lives with an elderly grand parent who is very poor. | |
| Personal comment: | "At school I like to write. When I am older I want to be a teacher." | |
| Click within the Box to Close | ||
| Name: | Fadhili Okumaruti | ![]() |
| Date of birth: | 10 April 1999 | |
| Date of admission: | January 2005 | |
| School: | Noah's Ark Day Care Centre | |
| Class or year: | Kindergarten | |
| Academic background: | Average | |
| Family history: | Both parents dead; lives with a guardian who has a large family to care for. | |
| Click within the Box to Close | ||
| Name: | Adija Wanga | ![]() |
| Date of birth: | 21 January 1999 | |
| Date of admission: | January 2005 | |
| School: | Noah's Ark Day Care Centre | |
| Class or year: | Kindergarten | |
| Academic background: | Average | |
| Family history: | Both parents dead; lives with a poor aunt. | |
| Click within the Box to Close | ||
| Name: | Juma Shiundu | ![]() |
| Date of birth: | unknown | |
| Date of admission: | January 2005 | |
| School: | Noah's Ark Day Care Centre | |
| Class or year: | Kindergarten | |
| Academic background: | Average | |
| Family history: | Father dead; mother poor. | |
| Click within the Box to Close | ||
| Name: | Lucy Wanga | ![]() |
| Date of birth: | 23 May 2000 | |
| Date of admission: | January 2005 | |
| School: | Noah's Ark Day Care Centre | |
| Class or year: | Pre-unit | |
| Academic background: | Above average | |
| Family history: | Father dead; mother alive but poor. | |
| Personal comment: | "At school I like to write. When I am older I want to be a teacher." | |
| Click within the Box to Close | ||
| Name: | Hazina Makolo | ![]() |
| Date of birth: | 20 March 2002 | |
| Date of admission: | January 2005 | |
| School: | Noah's Ark Day Care Centre | |
| Class or year: | Kindergarten | |
| Academic background: | Average | |
| Family history: | Father dead; mother alive. | |
| Click within the Box to Close | ||
| Name: | Sadique Makokha | ![]() |
| Date of birth: | 28 April 2000 | |
| Date of admission: | January 2005 | |
| School: | Noah's Ark Day Care Centre | |
| Class or year: | Kindergarten | |
| Academic background: | Average | |
| Family history: | unknown | |
| Click within the Box to Close | ||
| Name: | Ismael Chupa | ![]() |
| Date of birth: | March 1998 | |
| Date of admission: | January 2005 | |
| School: | Noah's Ark Day Care Centre | |
| Class or year: | Pre-unit | |
| Academic background: | Average | |
| Family history: | unknown | |
| Personal comment: | "When I am older I want to be a teacher." | |
| Click within the Box to Close | ||
| Name: | Hazina Rajab | ![]() |
| Date of birth: | 20 February 2000 | |
| Date of admission: | January 2005 | |
| School: | Noah's Ark Day Care Centre | |
| Class or year: | Kindergarten | |
| Academic background: | Average | |
| Family history: | unknown | |
| Click within the Box to Close | ||
| Name: | Hamza Isaa | ![]() |
| Date of birth: | September 1997 | |
| Date of admission: | January 2005 | |
| School: | Noah's Ark Day Care Centre | |
| Class or year: | Kindergarten | |
| Academic background: | Average | |
| Family history: | Both parents dead; lives with a poor elderly grandparent. | |
| Click within the Box to Close | ||
| Name: | Moses Mudenyo | ![]() |
| Date of birth: | unknown | |
| Date of admission: | May 2003 | |
| School: | Noah's Ark Day Care Centre | |
| Class or year: | Kindergarten | |
| Academic background: | Average | |
| Family history: | Moses was found in a sugar-cane plantation by Mrs Irene Mudenyo, who named him 'Moses'. He was about 3 months old when found. | |
| Personal comment: | "When I am older I want to be a pilot." | |
| Click within the Box to Close | ||
Copyright Reserved Nasio Trust Website 2004